| Basic Information |
| Model | i9082 |
| Band | GSM 850/900/1800/1900MHz |
| Sim Card | Dual SIM Card Dual Standby |
| Service Provide | Unlocked |
| Style | Bar |
| Color | Black/white |
| Shell Material | Plastic |
| |
| System |
| OS | Android 4.1 |
| CPU | MTK6515, 1.0GHz |
| ROM | 256MB |
| RAM | 256MB |
| |
| Screen |
| Display Size | 5.0 Inch |
| Type | TFT, Capacitive touch screen |
| Resolution | 800 x 480 pixels |
| Screen Color | 260K Colors |
| |
| Support Format |
| Ringtones Type | Polyphonic/MP3 |
| Audio File Format | MP3/WAV/AMR/AWB |
| Video File Format | 3GP/MPEG4 |
| Image File Format | JPEG/BMP/GIF/PNG/GIF |
| E-book Format | TXT/CHM/DOC/HTML |
| FM Radio | Yes, earphone needed |
| Earphone Port | 3.5mm |
| Card Extend | Support TF card up to 16GB extended |
| |
| Data Transfer & Connectivity |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WIFI |
| |
| General |
| Camera/Picture Resolution | Dual Cameras, both 2.0MP, with flashlight, up to 1600×1200 pixels resolution |
| Language | English, Bahasa Indonesia, Bahasa Melayu, Deutsch, Espanol, French, Italiano, Nederlands, Portugues, Vietnamese, Turkish, Russian, Arabic, Persian, Thai, Simplified/Traditional Chinese |
| Phonebook | 200 |
| Message | SMS/MMS |
| Input | Handwrite/Keypad |
| TV | Yes, analog TV with antenna |
| GPS | No |
| WIFI | Yes, 802.11 b/g/n |
| Bluetooth | Bluetooth 2.0 |
| Gravity Sensor | Yes |
| Multi-Touch | Yes, 5 point touch |
| Dimensions | 148 x 78 x 9mm |
| Net Weight(Including battery) | 194g |
| Standby Time | About 2~3 days |
| Other Feature | WiFi, FM, camera, Bluetooth, calendar, calculator, clock, analog TV, Email, flashlight, Gmail, play store, Tethering & portable hotspot, VPN, WiFi direct, etc |
| |
| Package |
| Size | 162 x 97 x 60mm |
| Weight | 439g |
| Accessories | 2 x 2100mAh Batteries |
| 1 x Earphone |
| 1 x USB Cable |
1 x Charger 1 x Flip Cover |
| 1 x User Manual(English-Russian-Spanish-German) |
No comments:
Post a Comment